
Cruz Azul: Next Match & Form
Mexico Liga MX · 7th · 17 pts · Estadio Azteca (106,187) · Founded 1927
· Estadio Banorte
- D@
U.N.A.M. - Pumas3–3 - Dvs
Toluca3–3 - L@
Monterrey1–0 - Wvs
Club America4–3 - Wvs
Santos Laguna1–0
Fixtures & results
- D 12 Oct
U.N.A.M. - Pumas3 – 3
Cruz AzulHT 2–1 - D 26 Sep
Cruz Azul3 – 3
TolucaHT 2–0 - L 20 Sep
Monterrey1 – 0
Cruz AzulHT 1–0 - W 13 Sep
Cruz Azul4 – 3
Club AmericaHT 3–0 - W 6 Sep
Cruz Azul1 – 0
Santos LagunaHT 0–0 - W 29 Aug
Necaxa1 – 3
Cruz AzulHT 0–1 - L 23 Aug
Cruz Azul0 – 2
AtlasHT 0–2 - L 17 Aug
Club Tijuana2 – 1
Cruz AzulHT 1–1 - L 2 Aug
Cruz Azul2 – 3
Atlante FCHT 0–1 - W 22 Jul
Cruz Azul2 – 1
PueblaHT 1–1 - W 18 Jul
Atletico San Luis2 – 3
Cruz AzulHT 0–0
Cruz Azul in numbers
Liga MX 20265-2-4won-drawn-lost
2goals scored per game
1.91goals conceded per game
73%both teams scored
73%over 2.5 goals
1clean sheets
2.1yellow cards per game
6.2corners per game
Goal timing
0-15'1 / 2
16-30'2 / 3
31-45'5 / 3
46-60'4 / 8
61-75'3 / 1
76-90'7 / 4
scoredconceded
- Longest winning run
- 3 games
- Biggest home win
- 4-3
- Biggest away win
- 1-3
- Favourite formation
- 4-2-3-1 (3)
- Penalties
- 1 scored, 2 missed
Cruz Azul squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 23 | K. Mier | 25 | 9 | – | – | – | 6.8 |
| 1 | A. Gudiño | 28 | 2 | – | – | – | 2.7 |
| 30 | E. Ochoa | 20 | 0 | – | – | – | – |
| 13 | R. Rodríguez | 24 | 0 | – | – | – | – |
| 61 | Bruno Salgado | 20 | 0 | – | – | – | – |
| Defenders | |||||||
| 3 | O. Campos | 23 | 11 | – | – | – | 6.6 |
| 5 | J. Orozco | 23 | 10 | 1 | – | 1 | 6.2 |
| 4 | W. Ditta | 28 | 10 | 1 | – | 3 | 6.6 |
| 33 | G. Piovi | 31 | 6 | – | – | 2 | 6.4 |
| 2 | A. Mozo | 28 | 5 | – | – | – | 6.4 |
| 12 | A. Montes | 25 | 2 | – | – | 1 | 2.6 |
| 22 | J. Rodarte | 21 | 2 | – | 1 | – | 4.3 |
| 66 | J. Suárez | 19 | 1 | – | – | – | 6.6 |
| 49 | J. Díaz | 19 | 1 | – | – | – | – |
| 32 | C. Jiménez | 23 | 0 | – | – | – | – |
| 15 | R. Orquin | 22 | 0 | – | – | – | – |
| 28 | R. Rubio | 24 | 0 | – | – | – | – |
| Midfielders | |||||||
| 19 | C. Rodríguez | 28 | 11 | – | 5 | 2 | 7.1 |
| 16 | J. Márquez | 25 | 10 | 3 | 1 | 2 | 7.0 |
| 8 | A. Palavecino | 29 | 10 | 2 | – | 2 | 7.0 |
| 20 | J. Paradela | 27 | 10 | 2 | 5 | 2 | 7.1 |
| 6 | É. Lira | 25 | 8 | 1 | 1 | 1 | 6.6 |
| 17 | A. García | 24 | 7 | – | – | 1 | 6.6 |
| 10 | A. Montaño | 23 | 7 | 1 | 2 | 1 | 5.9 |
| 55 | R. Gonzalez | 20 | 5 | – | – | – | 4.6 |
| 70 | I. Silva | 20 | 1 | – | – | – | 6.2 |
| 60 | A. Castro | 20 | 0 | – | – | – | – |
| 213 | J. Duran Islas | 21 | 0 | – | – | – | – |
| 67 | K. Velázquez | 20 | 0 | – | – | – | – |
| 196 | Ian Ramírez | 18 | 0 | – | – | – | – |
| 68 | C. Valdivia | 20 | 0 | – | – | – | – |
| Forwards | |||||||
| 7 | N. Ibáñez | 31 | 11 | 4 | 2 | 2 | 6.9 |
| 21 | G. Fernández | 31 | 11 | 4 | 1 | 1 | 7.0 |
| 18 | L. Romero | 21 | 10 | 1 | 2 | 1 | 6.7 |
| 11 | C. Ebere | 27 | 10 | 2 | – | 1 | 6.8 |
| 29 | C. Rotondi | 28 | 3 | – | – | – | 6.4 |
| 14 | J. Calero | 27 | 2 | – | – | – | 6.3 |
| 258 | Emiliano Castaneda | 18 | 1 | – | – | – | – |
| 27 | B. Gamboa | 23 | 0 | – | – | – | – |
| 214 | M. Levy | 19 | 0 | – | – | – | – |
| 194 | A. Morales | 20 | 0 | – | – | – | – |
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 6 | 3 | 1 | 2 | 12 | 12 | 10 |
| Away | 5 | 2 | 1 | 2 | 10 | 9 | 7 |
| Total | 11 | 5 | 2 | 4 | 22 | 21 | 17 |
Main men
Top scorerG. Fernández4
Most assistsJ. Paradela5
Most yellow cardsW. Ditta3
Liga MX table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 11 | +7 | 19 | |
| 5 | 11 | +3 | 18 | |
| 6 | 11 | -1 | 18 | |
| 7 | 11 | +1 | 17 | |
| 8 | 10 | +1 | 15 | |
| 9 | 11 | -1 | 15 | |
| 10 | 10 | +2 | 14 |
Head to head results
- U.N.A.M. - Pumas vs Cruz Azul15 matches
- Cruz Azul vs FC Juarez14 matches
- CF Pachuca vs Cruz Azul15 matches
- Club Queretaro vs Cruz Azul14 matches
Cruz Azul fixtures and form
Cruz Azul play FC Juarez at home on 18 October. Their last match finished 3-3 against U.N.A.M. - Pumas, and their recent run reads D-D-L-W-W. They are 7th in the Mexico Liga MX with 17 points.